Test results.

Note: the results do by no means represent ultimate performance of the optimized target framework,
but should be considered as advise only on relative performance of the technologies on this test machine (PowerBook G4 1GB)

Buildfile: build.xml

combine-test-results:

print-results:
     [echo] jsf
     [echo]                                        Time (ms)    Standard     response     bytes per    errors       resolve host establish    first byte   
     [echo]                                                     Deviation    length       second                                 connection                
     [echo]                                                     (ms)                                                                                       
     [echo] 
     [echo] Test 0       100          0            11.97        24.73        1779.00      ?            0            2.89         3.69         10.99         "GET home"
     [echo] Test 7       100          0            19.33        13.52        4141.00      ?            0            0.00         0.00         17.47         "GET companiesList"
     [echo] Test 8       100          0            178.77       27.75        26151.00     ?            0            0.00         0.00         175.72        "POST companiesList(search all)"
     [echo] Test 10      100          0            182.78       29.14        3561.00      ?            0            0.00         0.00         182.21        "POST companiesList(choose company)"
     [echo] Test 12      100          0            184.73       8.56         3523.00      ?            0            0.00         0.00         184.08        "POST companyCRUD(switch to edit mode)"
     [echo] Test 14      100          0            228.62       26.13        26129.00     ?            0            0.00         0.00         226.37        "POST companyCRUD(edit data)"
     [echo] Test 16      100          0            187.54       20.83        5379.00      ?            0            0.00         0.00         186.89        "POST companiesList(search the company)"
     [echo] 
     [echo] Totals       700          0            141.96       84.50        10094.71     ?            0            0.41         0.53         140.53       
     [echo] 8/21/05 6:43:19 PM (process konstantin-ignatyevs-powerbook-g4-17.local-0): finished

print-results:
     [echo] tiles
     [echo]                                        Time (ms)    Standard     response     bytes per    errors       resolve host establish    first byte   
     [echo]                                                     Deviation    length       second                                 connection                
     [echo]                                                     (ms)                                                                                       
     [echo] 
     [echo] Test 0       100          0            10.95        20.20        2940.00      ?            0            2.19         3.03         9.47          "GET home"
     [echo] Test 7       100          0            10.02        28.28        2977.00      ?            0            0.00         0.00         5.81          "GET companiesList"
     [echo] Test 8       100          0            180.00       20.68        4877.00      ?            0            0.00         0.00         177.60        "POST companiesList(search all)"
     [echo] Test 10      100          0            195.96       21.60        3445.00      ?            0            0.00         0.00         194.55        "POST companiesList(choose company)"
     [echo] Test 12      100          0            186.88       19.48        3375.00      ?            0            0.00         0.00         185.31        "POST companyCRUD(switch to edit mode)"
     [echo] Test 14      100          0            207.23       18.04        0.00         ?            0            0.00         0.00         206.05        "POST companyCRUD(edit data)"
     [echo] Test 16      100          0            200.90       15.18        3133.00      ?            0            1.03         1.69         199.71        "POST companiesList(search the company)"
     [echo] 
     [echo] Totals       700          0            141.71       85.96        2963.86      ?            0            0.46         0.67         139.79       
     [echo] 8/21/05 6:45:05 PM (process konstantin-ignatyevs-powerbook-g4-17.local-0): finished

print-results:
     [echo] sitemesh
     [echo]                                        Time (ms)    Standard     response     bytes per    errors       resolve host establish    first byte   
     [echo]                                                     Deviation    length       second                                 connection                
     [echo]                                                     (ms)                                                                                       
     [echo] 
     [echo] Test 0       100          0            10.98        19.94        1895.00      ?            0            2.26         3.23         9.69          "GET home"
     [echo] Test 7       100          0            10.76        31.83        1993.00      ?            0            0.00         0.00         9.28          "GET companiesList"
     [echo] Test 8       100          0            179.81       24.19        3929.00      ?            0            0.00         0.00         178.57        "POST companiesList(search all)"
     [echo] Test 10      100          0            193.54       15.39        2462.00      ?            0            0.00         0.00         192.74        "POST companiesList(choose company)"
     [echo] Test 12      100          0            187.77       10.29        2387.00      ?            0            0.00         0.00         186.97        "POST companyCRUD(switch to edit mode)"
     [echo] Test 14      100          0            212.43       31.47        0.00         ?            0            0.00         0.00         211.35        "POST companyCRUD(edit data)"
     [echo] Test 16      100          0            200.35       15.28        2152.00      ?            0            0.92         1.83         199.74        "POST companiesList(search the company)"
     [echo] 
     [echo] Totals       700          0            142.23       86.60        2116.86      ?            0            0.45         0.72         141.19       
     [echo] 8/21/05 6:46:53 PM (process konstantin-ignatyevs-powerbook-g4-17.local-0): finished

print-results:
     [echo] tapestry
     [echo]                                        Time (ms)    Standard     response     bytes per    errors       resolve host establish    first byte   
     [echo]                                                     Deviation    length       second                                 connection                
     [echo]                                                     (ms)                                                                                       
     [echo] 
     [echo] Test 0       100          0            11.66        40.66        5250.02      ?            0            1.92         2.63         10.32         "GET home"
     [echo] Test 7       100          0            18.23        32.14        3896.15      ?            0            0.00         0.00         16.00         "GET companiesList"
     [echo] Test 8       100          0            183.52       25.36        6407.83      ?            0            0.00         0.00         182.26        "POST companiesList(search all)"
     [echo] Test 10      100          0            179.89       21.06        3168.04      ?            0            0.00         0.00         178.65        "POST companiesList(choose company)"
     [echo] Test 12      100          0            187.42       11.33        3088.05      ?            0            0.00         0.00         186.38        "POST companyCRUD(switch to edit mode)"
     [echo] Test 14      100          0            226.40       17.30        6407.86      ?            0            0.00         0.00         224.66        "POST companyCRUD(edit data)"
     [echo] Test 16      100          0            189.71       28.21        3867.09      ?            0            0.00         0.00         188.46        "POST companiesList(search the company)"
     [echo] 
     [echo] Totals       700          0            142.40       86.13        4583.58      ?            0            0.27         0.38         140.96       
     [echo] 8/21/05 6:41:31 PM (process konstantin-ignatyevs-powerbook-g4-17.local-0): finished